loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 159.02 7.03 98.72
Equity-HDFC Bank May 31, 2025 107.92 4.77 6.38
Equity-Schaeffler India May 31, 2025 92.63 4.09 24.06
Equity-ICICI Bank May 31, 2025 80.58 3.56 7.23
Equity-Max Financial May 31, 2025 79.60 3.52 30.93
Equity-Cipla May 31, 2025 69.80 3.08 1.63
Equity-Nippon Life Ind. May 31, 2025 69.42 3.07 28.07
Equity-AU Small Finance May 31, 2025 68.24 3.02 29.64
Equity-Hero Motocorp May 31, 2025 61.89 2.73 15.75
Equity-ICICI Pru Life May 31, 2025 61.87 2.73 17.37
Equity-APL Apollo Tubes May 31, 2025 57.97 2.56 18.78
Equity-Syngene Intl. May 31, 2025 57.64 2.55 -10.97
Equity-Coal India May 31, 2025 53.87 2.38 -0.23
Equity-Welspun Corp May 31, 2025 53.16 2.35 7.56
Equity-Coforge May 31, 2025 48.69 2.15 5.44
Equity-ITC May 31, 2025 47.94 2.12 23.58
Equity-Archean Chemical May 31, 2025 46.65 2.06 49.18
Equity-UTI AMC May 31, 2025 45.56 2.01 12.79
Equity-Gland Pharma May 31, 2025 43.62 1.93 -0.24
Equity-M & M May 31, 2025 42.81 1.89 11.67
Equity-Bajaj Finserv May 31, 2025 37.35 1.65 0.50
Equity-ICICI Lombard May 31, 2025 36.27 1.60 4.60
Equity-Bayer Crop Sci. May 31, 2025 34.29 1.52 15.66
Equity-Century Plyboard May 31, 2025 33.78 1.49 9.73
Equity-Cohance Life May 31, 2025 33.61 1.49 -8.97
Equity-PG Electroplast May 31, 2025 33.49 1.48 33.10
Equity-Cyient May 31, 2025 33.25 1.47 90.27
Equity-Escorts Kubota May 31, 2025 32.19 1.42 2.20
Equity-Prince Pipes May 31, 2025 31.11 1.37 105.84
Equity-Sudarshan Chem. May 31, 2025 30.86 1.36 19.20
Equity-Jubilant Ingrev. May 31, 2025 30.86 1.36 8.08
Equity-R R Kabel May 31, 2025 30.84 1.36 50.39
Equity-Hexaware Tech. May 31, 2025 30.81 1.36 22.37
Equity-Apollo Hospitals May 31, 2025 29.48 1.30 3.99
Equity-Dodla Dairy May 31, 2025 28.70 1.27 6.31
Equity-Ipca Labs. May 31, 2025 27.28 1.21 -5.13
Equity-NTPC May 31, 2025 26.75 1.18 -6.63
Equity-Polycab India May 31, 2025 26.46 1.17 14.94
Equity-Kirloskar Oil May 31, 2025 26.42 1.17 102.28
Equity-Emami May 31, 2025 21.28 0.94 0.74
Equity-IIFL Finance May 31, 2025 20.59 0.91 33.02
Equity-JNK May 31, 2025 20.28 0.90 10.51
Equity-IFB Industries May 31, 2025 19.14 0.85 5.06
Equity-Crompton Gr. Con May 31, 2025 19.23 0.85 -0.30
Equity-IFGL Refractori. May 31, 2025 18.21 0.80 101.89
Equity-Avenue Super. May 31, 2025 17.87 0.79 -1.99
Equity-Rategain Travel May 31, 2025 17.50 0.77 -0.27
Equity-Gopal Snacks May 31, 2025 17.07 0.75 29.37
Equity-Vardhman Textile May 31, 2025 16.40 0.72 24.45
Equity-R Systems Intl. May 31, 2025 15.87 0.70 12.25
Equity-Indigo Paints May 31, 2025 14.94 0.66 14.51
Equity-KEI Industries May 31, 2025 14.21 0.63 24.80
Equity-Alembic Pharma May 31, 2025 13.00 0.57 28.32
Equity-Indoco Remedies May 31, 2025 11.43 0.51 12.89
Equity-Westlife Food May 31, 2025 10.57 0.47 -4.37
Equity-Mphasis May 31, 2025 8.35 0.37 2.34
Equity-GAIL (India) May 31, 2025 7.81 0.35 3.69
Equity-Cyient DLM May 31, 2025 7.15 0.32 5.74
Equity-Carborundum Uni. May 31, 2025 6.18 0.27 -2.20
Equity-Narayana Hrudaya May 31, 2025 6.06 0.27 -75.27
Equity-Siemens May 31, 2025 5.50 0.24 -38.10
Equity-Siemens Ener.Ind May 31, 2025 4.17 0.18 0.00
Equity-Stylam Industrie May 31, 2025 3.32 0.15 -0.53
Equity-Kirl. Ferrous May 31, 2025 2.91 0.13 22.92
Equity-ITC Hotels May 31, 2025 2.05 0.09 9.60
Net CA & Others-Net CA & Others May 31, 2025 -0.86 -0.02 0.00