loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2024 75.18 9.28 33.34
Equity-HDFC Bank Mar 31, 2024 45.88 5.67 3.17
Equity-Polycab India Mar 31, 2024 45.49 5.62 6.63
Equity-ITC Mar 31, 2024 40.55 5.01 5.43
Equity-Bajaj Finserv Mar 31, 2024 30.43 3.76 3.14
Equity-ICICI Bank Mar 31, 2024 29.76 3.68 3.91
Equity-M & M Mar 31, 2024 27.63 3.41 -0.57
Equity-Schaeffler India Mar 31, 2024 26.19 3.23 -2.82
Equity-Bayer Crop Sci. Mar 31, 2024 25.04 3.09 0.35
Equity-Hero Motocorp Mar 31, 2024 21.39 2.64 6.68
Equity-NTPC Mar 31, 2024 21.31 2.63 0.06
Equity-Cyient Mar 31, 2024 20.50 2.53 -1.43
Equity-Suven Pharma Mar 31, 2024 19.91 2.46 7.58
Equity-Jubilant Ingrev. Mar 31, 2024 18.44 2.28 -6.04
Equity-Gopal Snacks Mar 31, 2024 17.85 2.20 0.00
Equity-Narayana Hrudaya Mar 31, 2024 17.54 2.17 23.08
Equity-AU Small Finance Mar 31, 2024 16.91 2.09 -0.85
Equity-Archean Chemical Mar 31, 2024 16.28 2.01 29.10
Equity-Kirloskar Oil Mar 31, 2024 15.59 1.93 -5.90
Equity-Cipla Mar 31, 2024 15.52 1.92 1.12
Equity-IIFL Finance Mar 31, 2024 14.46 1.79 -42.39
Equity-Shriram Finance Mar 31, 2024 14.22 1.76 -3.23
Equity-Escorts Kubota Mar 31, 2024 13.45 1.66 -2.77
Equity-L T Foods Mar 31, 2024 12.85 1.59 4.45
Equity-Westlife Food Mar 31, 2024 12.71 1.57 7.43
Equity-Coforge Mar 31, 2024 12.19 1.51 -16.05
Equity-IFB Industries Mar 31, 2024 11.98 1.48 9.43
Equity-R R Kabel Mar 31, 2024 11.31 1.40 6.55
Equity-Ipca Labs. Mar 31, 2024 10.94 1.35 3.70
Equity-Cyient DLM Mar 31, 2024 10.64 1.31 -10.30
Equity-Nippon Life Ind. Mar 31, 2024 9.75 1.20 -8.63
Equity-KEI Industries Mar 31, 2024 9.57 1.18 7.76
Equity-Dodla Dairy Mar 31, 2024 9.11 1.13 -19.35
Equity-Siemens Mar 31, 2024 9.05 1.12 14.85
Equity-Avenue Super. Mar 31, 2024 8.88 1.10 15.48
Equity-Alembic Pharma Mar 31, 2024 8.49 1.05 12.51
Equity-Hind.Aeronautics Mar 31, 2024 8.27 1.02 7.88
Equity-Kirl.Pneumatic Mar 31, 2024 8.06 1.00 0.72
Equity-Carborundum Uni. Mar 31, 2024 7.90 0.98 18.62
Equity-Vardhman Textile Mar 31, 2024 7.65 0.94 3.17
Equity-GAIL (India) Mar 31, 2024 7.45 0.92 -0.66
Equity-IFGL Refractori. Mar 31, 2024 7.46 0.92 -3.55
Equity-KFin Technolog. Mar 31, 2024 7.17 0.89 -10.57
Equity-Power Grid Corpn Mar 31, 2024 7.07 0.87 -2.10
Equity-Coal India Mar 31, 2024 6.97 0.86 -0.59
Equity-APL Apollo Tubes Mar 31, 2024 6.90 0.85 -3.33
Equity-Kirl. Ferrous Mar 31, 2024 2.75 0.34 2.65
Equity-Zydus Lifesci. Mar 31, 2024 2.15 0.27 6.95
Equity-SRF Mar 31, 2024 1.90 0.23 7.14
Equity-5Paisa Capital Mar 31, 2024 0.62 0.08 -9.85
Net CA & Others-Net CA & Others Mar 31, 2024 0.35 0.02 0.00